Sport Canada Contributions Report
2010-2011
| Contribution 2010-2011 Recipients | Sport Support Program | Hosting Program |
|---|---|---|
| ABORIGINAL SPORT CIRCLE | $671,000 | |
| ALPINE CANADA ALPIN | $4,795,700 | $349,998 |
| ATHLETES CAN | $311,900 | $0 |
| ATHLETICS CANADA | $4,585,500 | $199,996 |
| BADMINTON CANADA | $290,000 | $30,000 |
| BIATHLON CANADA | $810,085 | $0 |
| BOBSLEIGH AND LUGE CANADA | $2,669,040 | $180,000 |
| BOWLING FEDERATION OF CANADA | $286,500 | $0 |
| BOWLS CANADA BOULINGRIN | $205,500 | $0 |
| CANADA BASKETBALL | $3,669,200 | $50,000 |
| CANADA GAMES COUNCIL | $755,900 | $5,176,632 |
| CANADIAN AMATEUR BOXING ASSOCIATION | $343,000 | $0 |
| CANADIAN AMATEUR DIVING ASSOCIATION | $2,705,400 | $99,998 |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | $1,038,500 | $0 |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | $1,596,500 | $30,000 |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN AND SPORT AND PHYSICAL ACTIVITY | $524,000 | $0 |
| CANADIAN BLIND SPORTS ASSOCIATION (GOALBALL) | $633,000 | $0 |
| CANADIAN BROOMBALL FEDERATION | $203,000 | $0 |
| CANADIAN CANOE ASSOCIATION | $3,667,152 | $0 |
| CANADIAN CENTRE FOR ETHICS IN SPORT | $5,480,000 | $0 |
| CANADIAN CEREBAL PALSY SPORT ASSOCIATION (BOCCIA) | $336,500 | $0 |
| CANADIAN COLLEGES ATHLETIC ASSOCIATION | $412,900 | $0 |
| CANADIAN CRICKET ASSOCIATION | $148,000 | $0 |
| CANADIAN CURLING ASSOCIATION | $2,758,000 | $99,998 |
| CANADIAN CYCLING ASSOCIATION | $2,913,648 | $524,997 |
| CANADIAN DEAF SPORTS ASSOCIATION | $287,050 | $0 |
| CANADIAN FEDERATION OF AMATEUR BASEBALL | $1,003,500 | $245,000 |
| CANADIAN FENCING FEDERATION | $1,314,700 | $50,000 |
| CANADIAN FREESTYLE SKI ASSOCIATION | $2,528,000 | $229,999 |
| CANADIAN HOCKEY ASSOCIATION | $3,368,500 | $0 |
| CANADIAN INTERUNIVERSITY SPORT | $454,900 | $0 |
| CANADIAN LACROSSE ASSOCIATION | $371,000 | $0 |
| CANADIAN OLYMPIC COMMITTEE | $3,307,000 | $0 |
| CANADIAN PARALYMPIC COMMITTEE | $5,416,649 | $100,000 |
| CANADIAN RACQUETBALL ASSOCIATION | $364,000 | $0 |
| CANADIAN RUGBY UNION | $1,087,500 | $49,999 |
| CANADIAN SNOWBOARD FEDERATION | $2,277,532 | $372,499 |
| CANADIAN SOCCER ASSOCIATION | $3,345,500 | $50,000 |
| CANADIAN SPORT CENTRE - ALTANTIC SOCIETY | $776,200 | $0 |
| CANADIAN SPORT CENTRE - CALGARY | $5,350,840 | $0 |
| CANADIAN SPORT CENTRE - MANITOBA | $367,500 | $0 |
| CANADIAN SPORT CENTRE - ONTARIO | $1,742,900 | $0 |
| CANADIAN SPORT CENTRE - PACIFIC | $3,232,613 | $0 |
| CANADIAN SPORT CENTRE - SASKATCHEWAN | $260,000 | $0 |
| CANADIAN SPORT PARACHUTING ASSOCIATION | $53,000 | $0 |
| CANADIAN TIRE JUMPSTART CHARITIES | $1,000,000 | $0 |
| CANADIAN WEIGHTLIFTING FEDERATION | $87,000 | $0 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION (Wheelchair Rugby and Powerlifting) | $1,317,700 | $299,998 |
| CANADIAN YACHTING ASSOCIATION | $1,339,800 | $99,999 |
| CENTRE NATIONAL MULTISPORT - MONTRÉAL | $3,487,750 | $0 |
| COACHES OF CANADA | $358,200 | $0 |
| COACHING ASSOCIATION OF CANADA | $4,245,500 | $0 |
| COMMONWEALTH GAMES CANADA | $1,305,753 | $0 |
| CONFÉRENCE DES MINISTRES DE LA JEUNESSE ET DES SPORTS DE LA FRANCOPHONIE | $140,000 | $0 |
| CROSS COUNTRY CANADA | $2,376,000 | $0 |
| EQUINE CANADA HIPPIQUE | $2,335,500 | $99,999 |
| FEDERATION OF CANADIAN ARCHERS | $273,000 | $0 |
| FIELD HOCKEY CANADA | $1,361,500 | $0 |
| FIGHT FOR PEACE INTERNATIONAL | $99,044 | $0 |
| FOOTBALL CANADA | $528,000 | $0 |
| GO LE GRAND DÉFI INC. | $500,000 | $0 |
| GOVERNMENT OF ALBERTA | $473,381 | $0 |
| GOVERNMENT OF BRITISH COLUMBIA | $529,360 | $0 |
| GOVERNMENT OF MANITOBA | $362,000 | $0 |
| GOVERNMENT OF NEW-BRUNSWICK | $240,000 | $0 |
| GOVERNEMENT OF NEWFOUNDLAND AND LABRADOR | $280,000 | $0 |
| GOVERNMENT OF NOVA-SCOTIA | $304,540 | $0 |
| GOVERNMENT OF ONTARIO | $1,009,360 | $0 |
| GOVERNMENT OF PRINCE EDWARD ISLAND | $258,100 | $0 |
| GOVERNMENT OF QUEBEC | $729,160 | $0 |
| GOVERNMENT OF SASKATCHEWAN | $353,680 | $0 |
| GOVERNMENT OF THE NORTHWEST TERRITORIES | $272,080 | $0 |
| GOVERNEMENT OF YUKON | $231,800 | $0 |
| GYMNASTICS CANADA GYMNASTIQUE | $2,812,500 | $100,000 |
| HALIFAX 2011 CANADA GAMES HOST SOCIETY | $0 | $5,688,027 |
| IAAF WORLD JUNIOR CHAMPIONSHIP ORGANIZING COMMITTEE MONCTON 2010 INC. | $0 | $3,750,000 |
| JUDO CANADA | $1,030,500 | $0 |
| KARATE CANADA | $217,000 | $299,999 |
| MOTIVATE CANADA | $300,000 | $0 |
| PARTICIPACTION | $4,500,000 | $0 |
| PARTNERS OF THE AMERICAS FOUNDATION | $95,960 | $0 |
| PHYSICAL AND HEALTH EDUCATION CANADA | $375,000 | $0 |
| PROGRAMME D'APPUI INTERNATIONAL AU SPORT AFRICAIN ET DES CARAÏBES | $22,162 | $0 |
| RINGETTE CANADA | $455,000 | $0 |
| ROWING CANADA AVIRON | $5,183,440 | $198,450 |
| ROYAL CANADIAN GOLF ASSOCIATION | $829,000 | $0 |
| SHOOTING FEDERATION OF CANADA | $325,000 | $0 |
| SKATE CANADA | $1,846,000 | $49,999 |
| SPECIAL OLYMPICS CANADA | $2,470,065 | $0 |
| SPEED SKATING CANADA | $3,683,847 | $110,000 |
| SPORT DISPUTE RESOLUTION CENTRE OF CANADA | $861,750 | $0 |
| SPORT INFORMATION RESOURCE CENTRE | $398,365 | $0 |
| SPORT OFFICIALS CANADA | $113,000 | $0 |
| SQUASH CANADA | $400,000 | $0 |
| SWIMMING NATATION CANADA | $5,269,825 | $590,000 |
| SWISS ACADEMY FOR DEVELOPMENT | $37,820 | $0 |
| SYNCHRO CANADA | $1,521,600 | $0 |
| TABLE TENNIS CANADA TENNIS DE TABLE | $491,000 | $0 |
| TENNIS CANADA | $925,500 | $100,000 |
| THE PERES CENTRE FOR PEACE | $103,914 | $0 |
| TORONTO ORGANIZING COMMITTEE FOR THE 2015 PAN AMERICAN AND PARAPAN AMERICAN GAMES | $0 | $4,642,604 |
| TRIATHLON CANADA | $1,298,500 | $20,000 |
| TRUE SPORT FOUNDATION | $240,000 | $0 |
| UNITED NATIONS OFFICE OF SPORT FOR DEVELOPMENT AND PEACE | $74,863 | $0 |
| VOLLEYBALL CANADA | $2,006,000 | $49,999 |
| WATER POLO CANADA | $2,792,600 | $50,000 |
| WATER SKI AND WAKEBOARD CANADA | $570,000 | $0 |
| WHITEHORSE 2012 ARCTIC WINTER GAMES HOST SOCIETY | $0 | $100,000 |
| WORLD ANTI-DOPING AGENCY | $929,476 | $0 |
| WTF TAEKWONDO ASSOCIATION OF CANADA | $450,000 | $49,999 |
| SPORT SUPPORT PROGRAM | HOSTING PROGRAM | |
| TOTAL | $147,146,704 | $24,138,189 |
| GRAND TOTAL | $171,284,893 | |
| ATHLETES ASSISTANCE PROGRAM | $25,820,645 | |
| GRAND TOTAL 2010-2011: | $197,105,538 | |
[ Back ]