Commonwealth Members
There are 54 member countries of the Commonwealth. These are listed below, with the years in which they joined the Commonwealth and their constitutional status: realm indicates a Commonwealth country which retained a monarchical constitution, recognizing the Monarch as Sovereign; monarchy indicates an indigenous monarchical constitution.
| Country | Date | Status |
|---|---|---|
| Antigua and Barbuda | 1981 | Realm |
| Australia | 1931 | Realm |
| The Bahamas | 1973 | Realm |
| Bangladesh | 1972 | Republic |
| Barbados | 1966 | Realm |
| Belize | 1981 | Realm |
| Botswana | 1966 | Republic |
| Brunei | 1984 | Monarchy |
| Cameroon | 1995 | Republic |
| Canada | 1931 | Realm |
| Cyprus | 1961 | Republic |
| Dominica | 1978 | Republic |
| * Fiji | 1997 | Republic |
| Gambia, The | 1965 | Republic |
| Ghana | 1957 | Republic |
| Grenada | 1974 | Realm |
| Guyana | 1966 | Republic |
| India | 1947 | Republic |
| Jamaica | 1962 | Realm |
| Kenya | 1963 | Republic |
| Kiribati | 1979 | Republic |
| Lesotho | 1966 | Monarchy |
| Malawi | 1964 | Republic |
| Malaysia | 1957 | Monarchy |
| Maldives, The | 1982 | Republic |
| Malta | 1964 | Republic |
| Mauritius | 1968 | Republic |
| Mozambique | 1995 | Republic |
| Namibia | 1990 | Republic |
| ** Nauru | 1968 | Republic |
| New Zealand | 1931 | Realm |
| *** Nigeria | 1960 | Republic |
| * Pakistan | 1947 | Republic |
| Papua New Guinea | 1975 | Realm |
| St. Christopher and Nevis | 1983 | Realm |
| St. Lucia | 1979 | Realm |
| St.Vincent and the Grenandines | 1979 | Realm |
| Seychelles | 1976 | Republic |
| Sierra Leone | 1961 | Republic |
| Singapore | 1965 | Republic |
| Solomon Islands | 1978 | Realm |
| * South Africa | 1931 | Republic |
| Sri Lanka | 1948 | Republic |
| Swaziland | 1968 | Monarchy |
| Tanzania | 1961 | Republic |
| Tonga | 1970 | Monarchy |
| Trinidad and Tobago | 1962 | Republic |
| ** Tuvalu | 1978 | Realm |
| United Kingdom | 1931 | Monarchy |
| Uganda | 1962 | Republic |
| Vanuatu | 1980 | Republic |
| Western Samoa | 1970 | Republic |
| Zambia | 1964 | Republic |
* Countries which have left the Commonwealth
Fiji (1987, rejoined 1997)
Republic of Ireland (1949)
Pakistan (1972, rejoined 1989)
South Africa (1961, rejoined 1994)
** Nauru and Tuvalu are special members, with the right to participate in all functional Commonwealth meetings and activities, but not to attend meetings of Commonwealth Heads of Government.
*** Nigeria was suspended in 1995.
[ Previous Section | Chapter Contents | Next Section ]