Winter Paralympic Quadrennial History
Includes Sport Support Program and Athlete Assistance Program funding (December 2009)
| Salt Lake City 2002 | Torino 2006 | Vancouver 2010 | Total | |
|---|---|---|---|---|
1998-2002 | 2002-2006 | 2006-2010 | ||
| Alpine | $800,339 | $1,926,053 | $5,008,248 | $7,734,641 |
| Biathlon | $10,000 | $0 | $0 | $10,000 |
| Bobsleigh/Luge/Skelton | 0 | 0 | 0 | 0 |
| Cross Country Ski | $185,200 | $739,300 | $3,016,397 | $3,940,897 |
| Curling | $13,000 | $423,300 | $1,653,900 | $2,090,200 |
| Figure Skating | 0 | 0 | 0 | 0 |
| Freestyle Ski | 0 | 0 | 0 | 0 |
| Hockey | $646,000 | $1,456,904 | $3,975,079 | $6,077,983 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Ski Cross | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Snowboard | $0 | $0 | $235,000 | $235,000 |
| Speed Skating | 0 | 0 | 0 | 0 |
| Total | $1,654,539 | $4,545,557 | $13,888,624 | $20,088,721 |
Note:
- As of 2001-2002, funding for the Biathlon paralympic program is included with Cross Country Ski for the sport of Para Nordic