Summer Sport Funding and Accountability Framework (SFAF IV)
Summer NSO Assessment Points and Ranking Lists - Mainstream and AWAD
Applicable April 2009 to March 2013
Mainstream
I. Excellence | NSO | Rang | 2009-2013 Fund. PTS |
| Rowing | 1 | 85.0 |
| Swimming | 2 | 84.3 |
| Canoeing | 3 | 77.0 |
| Diving | 4 | 60.3 |
| Gymnastics | 5 | 49.8 |
| Synchro Swim | 6 | 48.0 |
| Athletics | 7 | 45.2 |
| Water Polo | 8 | 44.4 |
| Baseball | 9 | 43.5 |
| Softball | 10 | 42.8 |
| Cycling | 11 | 39.5 |
| Soccer | 12 | 38.7 |
| Wrestling | 13 | 33.5 |
| Triathlon | 14 | 25.3 |
| Judo | 15 | 24.4 |
| Basketball | 16 | 23.7 |
| Volleyball | 17 | 22.8 |
| Rugby | 18 | 21.9 |
| Taekwondo | 19 | 20.6 |
| Fencing | 20 | 20.5 |
| Sailing | 21 | 19.0 |
| Golf | 22 | 18.9 |
| Field Hockey | 23 | 18.8 |
| Water Ski | 24 | 18.3 |
| Equestrian | 25 | 18.1 |
| Racquetball | 26 | 17.2 |
| Boxing | 27 | 14.9 |
| Tennis | 28 | 13.8 |
| Squash | 29 | 12.9 |
| Table Tennis | 30 | 12.7 |
| Shooting | 31 | 11.6 |
| Karate | 32 | 10.4 |
| Archery | 33 | 10.4 |
| Weightlifting | 34 | 8.5 |
| Badminton | 35 | 8.3 |
| Cricket | 36 | 7.3 |
| Lawn Bowls | 37 | 7.0 |
| Bowling | 38 | 3.5 |
| Sport Parachuting | 39 | 1.9 |
Mainstream
II. Sport Participation & Development | NSO | Rang | 2009-2013 Fund. PTS |
| Golf | 1 | 31.1 |
| Gymnastics | 2 | 30.3 |
| Softball | 3 | 29.2 |
| Soccer | 4 | 28.9 |
| Tennis | 5 | 27.3 |
| Swimming | 6 | 26.9 |
| Volleyball | 7 | 26.9 |
| Sailing | 8 | 26.6 |
| Baseball | 9 | 24.7 |
| Basketball | 10 | 24.3 |
| Athletics | 11 | 21.1 |
| Canoeing | 12 | 20.0 |
| Rugby | 13 | 19.7 |
| Cycling | 14 | 19.2 |
| Sport Parachuting | 15 | 19.1 |
| Lacrosse | 16 | 19.0 |
| Equestrian | 17 | 18.4 |
| Wrestling | 18 | 17.8 |
| football | 19 | 17.4 |
| Water Ski | 20 | 16.8 |
| Squash | 21 | 16.7 |
| Judo | 22 | 16.3 |
| Table Tennis | 23 | 15.2 |
| Diving | 24 | 13.8 |
| Field Hockey | 25 | 13.6 |
| Taekwondo | 26 | 13.5 |
| Triathlon | 27 | 13.4 |
| Badminton | 28 | 13.3 |
| Synchro Swim | 29 | 13.2 |
| Shooting | 30 | 13.1 |
| Karate | 31 | 13.0 |
| Fencing | 32 | 13.0 |
| Rowing | 33 | 12.9 |
| Water Polo | 34 | 12.2 |
| Lawn Bowls | 35 | 12.0 |
| Archery | 36 | 11.9 |
| Racquetball | 37 | 10.3 |
| Boxing | 38 | 9.9 |
| Cricket | 39 | 8.2 |
| Weightlifting | 40 | 7.1 |
| Sport Parachuting | 41 | 5.6 |
Athletes with a Disability
I. Excellence | NSO | Rang | 2009-2013 Fund. PTS |
| Swimming | 1 | 48.3 |
| Wheelchair Basketball | 2 | 36.5 |
| Athletics | 3 | 34.3 |
| Cycling | 4 | 19.0 |
| Wheelchair Rugby | 5 | 13.8 |
| Goalball | 6 | 10.6 |
| Boccia | 7 | 9.8 |
| Equestrian | 8 | 9.2 |
| Adaptive Rowing | 9 | 8.2 |
| Sailing | 10 | 7.7 |
| Wheelchair Tennis | 11 | 7.4 |
| Shooting | 12 | 5.0 |
| Archery | 13 | 4.6 |
| Powerlifting | 14 | 4.1 |
| Volleyball | 15 | 3.0 |
| Table Tennis | 16 | 3.0 |
| Water Ski | 17 | 2.6 |
| Judo | 18 | 1.4 |
| Wheelchair Fencing | 19 | 0.2 |
Athletes with a Disability
II. Sport Participation & Development | NSO | Rang | 2009-2013 Fund. PTS |
| Wheelchair Basketball | 1 | 29.4 |
| Wheelchair Rugby | 2 | 25.9 |
| Goalball | 3 | 24.4 |
| Boccia | 4 | 19.6 |
| Swimming | 5 | 10.6 |
| Athletics | 6 | 8.4 |
| Volleyball | 7 | 5.0 |
| Archery | 8 | 3.7 |
| Sailing | 9 | 3.4 |
| Cycling | 10 | 3.4 |
| Wheelchair Tennis | 11 | 3.3 |
| Adaptive Rowing | 12 | 3.2 |
| Water Ski | 13 | 3.1 |
| Equestrian | 14 | 3.1 |
| Triathlon | 15 | 2.3 |
| Shooting | 16 | 2.0 |
| Table Tennis | 17 | 0.8 |
| Judo | 18 | 0.3 |
| Powerlifting | 19 | 0.3 |
Sport Canada February 2009