SFAF III ASSESSMENT WEIGHTING GRID (Able-bodied and Athletes with a Disability Programs)
| Area | Section | |||||
|---|---|---|---|---|---|---|
| Component | Mainstream | Athletes with a Disability | ||||
| EXCELLENCE (60%) | Athlete Results (Track Record) 40% | Olympic/Paralympic Games | 20% | 20% | ||
| World Championships | 20% | 20% | ||||
| HP System 20% | National Team Program & Capacity(Joint SFAF/CSRP review process) | 20% | 20% | |||
| SPORT PARTICIPATION & DEVELOPMENT (40%) | Participation - Volume/Scope 20% | Registered Members (7%) Provincial Championships (6%) National Championships (7%) | 20% | 20% | ||
| Sport Initiation and Development Programs 20% | Coaching Certification (NCCP) | 5% | 20% | |||
Coaching Development
| 5% | 7% | 20% | |||
Officials
| 4% | 7% | ||||
Sport Initiation and Growth
| 6% | 6% | ||||
| 100% | Total Assessment | 100% | 100% | |||