Appendix I: Bilateral Extradition Treaties
Canada Has Bilateral Extradition Treaties with the Following Countries
| Country | Entered Into Force | |
|---|---|---|
| 1 | Albania | July 11, 1927 |
| 2 | Argentina | February 9, 1894 |
| 3 | Austria* ** | October 2, 2000 |
| 4 | Belgium* | March 17, 1902 |
| 5 | Bolivia | November 4, 1898 |
| 6 | Chile | August 22, 1898 |
| 7 | Colombia | December 16, 1899 |
| 8 | Cuba | May 22, 1905 |
| 9 | Czech Republic* | December 15, 1926 |
| 10 | Denmark* ** | February 13, 1979 (No. 8, Vol. 113 - Feb. 24, 1979) |
| 11 | Ecuador* | July 2, 1886 |
| 12 | El Salvador* | January 13, 1883 |
| 13 | Estonia | September 18, 1928 |
| 14 | Finland** | February 16, 1985 |
| 15 | France* ** | December 1, 1989 (No. 49, Vol. 123 - Dec. 9, 1989) |
| 16 | Germany* ** | September 30, 1979 (No. 44, Vol. 113 - Nov. 3, 1979) October 23, 2004 (No. 45, Vol. 138 - Nov. 6, 2004) |
| 17 | Greece* | February 26, 1912 |
| 18 | Guatemala* | December 13, 1886 |
| 19 | Haiti* | February 21, 1876 |
| 20 | Hong Kong** | June 13, 1997 (No. 37, Vol. 131, Sept. 13, 1997) |
| 21 | Hungary | March 30, 1874 |
| 22 | Iceland | July 7, 1873 |
| 23 | India | February 10, 1987 |
| 24 | Israel | December 19, 1969 |
| 25 | Italy** | June 27, 1985 |
| 26 | Korea** | February 1, 1995 (Vol. 131, No. 11-15 - March 15, 1997) |
| 27 | Latvia* | September 18, 1928 |
| 28 | Liberia | March 23, 1894 |
| 29 | Lithuania | September 18, 1928 |
| 30 | Luxembourg | March 15, 1881 |
| 31 | Mexico* ** | October 21, 1990 |
| 32 | Monaco | May 23, 1892 |
| 33 | Netherlands | December 1, 1991 |
| 34 | Nicaragua* | August 24, 1906 |
| 35 | Norway* | October 17, 1873 |
| 36 | Panama | August 26, 1907 |
| 37 | Paraguay | July 17, 1911 |
| 38 | Peru | May 20, 1907 |
| 39 | Philippines** | November 12, 1990 |
| 40 | Portugal* | March 19, 1894 |
| 41 | Romania | May 21, 1894 |
| 42 | San Marino | March 19, 1900 |
| 43 | Slovakia | December 15, 1926 |
| 44 | South Africa | May 4, 2001 (Vol. 135, No. 23 - June 9, 2001) |
| 45 | Spain* ** | August 15, 1990 (Vol. 125, No. 11, Part 1 - March 10, 1991) |
| 46 | Sweden* | October 30, 2001 (Vol. 135, No. 51 - Dec. 22, 2001) |
| 47 | Switzerland* ** | March 19, 1996 (Part 1 - December 7, 1996) |
| 48 | Thailand | November 24, 1911 |
| 49 | Tonga | November 29, 1879 |
| 50 | United States** | March 22, 1976 |
| 51 | Uruguay | March 20, 1885 |
* Does not extradite its nationals
** Death penalty provisions
States Or Entities Designated As Extradition Partners
- Antigua and Barbuda
- Australia
- The Bahamas
- Barbados
- Botswana
- Costa Rica*
- Ghana
- Grenada
- Guyana
- Jamaica
- Japan
- Lesotho
- Maldives
- Malta
- Mauritius
- Namibia
- Nauru
- New Zealand
- Papua New Guinea
- Singapore
- Solomon Islands
- St. Kitts and Nevis
- St. Lucia
- St. Vincent & The Grenadines
- Swaziland
- Trinidad and Tobago
- Tuvalu
- United Kingdom of Great Britain and Northern Ireland
- Vanuatu
- Zimbabwe
The International Criminal Tribunal for the Prosecution of Persons Responsible for Genocide and other Serious Violations of International Humanitarian Law Committed in the Territory of Rwanda and Rwandan citizens responsible for genocide and other such violations committed in the territory of neighbouring States, between 1 January 1994 and 31 December 1994, established by Resolution 955 (1994) of the Security Council of the United Nations
The International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Law Committed in the Territory of the Former Yugoslavia since 1991, established by Resolution 827 (1993) of the Security Council of the United Nations
The International Criminal Court