2008-2009: Supply Chain Initiative (Projects)
| Recipient | Province | $ 2008-2009 | Total Contribution |
|---|---|---|---|
| ACP | ON | $19,567 | $19,567 |
| ANEL | QC | $79,063 | $79,063 |
| BTLF | QC | $42,000 | $491,625 |
| BTLF | QC | $492,281 | $753,306 |
| Booknet Canada | ON | $298,668 | $624,013 |
| Booknet Canada | ON | $379,722 | $1,049,384 |
| Booknet Canada | ON | $320,012 | $1,088,270 |
| ListDisCo | ON | $36,924 | $36,924 |
| S&B Books | ON | $100,000 | $100,000 |
| Total: | $1,768,236 | $4,242,151 |
| Recipient | Province | $ 2008-2009 | Total Contribution |
|---|---|---|---|
| Between the lines | ON | $10,500 | $10,500 |
| Coach House | ON | $11,025 | $18,900 |
| Cormorant | ON | $16,301 | $16,301 |
| Douglas and McIntyre | BC | $14,611 | $14,611 |
| Dundurn Press | ON | $16,100 | $16,100 |
| ECW Press | ON | $14,404 | $18,725 |
| Éditions David | ON | $3,284 | $18,966 |
| Éditions de Mortagne* | QC | $15,957 | $18,997 |
| Éditions Marie-France | QC | $8,050 | $8,050 |
| Formac | NS | $8,072 | $19,888 |
| Guides Ulysse | QC | $10,000 | $20,000 |
| Guy Saint-Jean | BC | $11,969 | $16,015 |
| Harbour Publishing | BC | $4,000 | $20,000 |
| Heritage House | BC | $10,626 | $17,871 |
| Manor House | ON | $9,500 | $9,500 |
| Master Point Press | ON | $14,490 | $14,490 |
| New Star Books | BC | $14,180 | $18,806 |
| NeWest Publishers | AB | $8,077 | $20,000 |
| Nighwood Editions | BC | $8,332 | $18,113 |
| Nimbus | NS | $14,350 | $14,350 |
| Orca Books | BC | $17,395 | $17,395 |
| Portage and Main Press | MB | $18,000 | $20,000 |
| Ronsdale Press | BC | $17,920 | $17,920 |
| Talon Books | BC | $15,429 | $20,000 |
| UBC Press | BC | $18,934 | $18,934 |
| Wolsak and Wynn Publishers | ON | $7,827 | $9,113 |
| Total: | $319,333 | $433,544 | |
| * Withdrawn after approval |
| Recipient | Province | $ 2008-2009 | Total Contribution |
|---|---|---|---|
| ACP | ON | $79,581 | $79,581 |
| OBPO | ON | $19,000 | $44,500 |
| Total: | $98,581 | $124,081 |
| Recipient | Province | $ 2008-2009 | Total Contribution |
|---|---|---|---|
| Alliage éditeur | QC | $4,578 | $4,578 |
| Biblioasis | ON | $5,623 | $5,623 |
| Anvil Prses | BC | $12,639 | $12,639 |
| Canadian Scholars' Press | ON | $23,345 | $23,345 |
| ECW Press | ON | $3,080 | $3,080 |
| Éditions Berger | QC | $14,826 | $14,826 |
| Éditions de l'Envolée | QC | $14,637 | $14,637 |
| Éditions du Vermillon | ON | $9,660 | $9,660 |
| Heritage House | BC | $21,896 | $21,896 |
| Insomniac Press | ON | $5,957 | $23,828 |
| Mediscript Communications | ON | $25,000 | $25,000 |
| Porcupine's Quill | ON | $4,830 | $4,830 |
| Talon Books | BC | $17,710 | $17,710 |
| Thistledown Press | SK | $7,458 | $7,458 |
| Tralco-Lingo Fun | ON | 9,660.00 | $9,660 |
| Total: | 180,898.48 | $198,770 |
| $ 2008-2009 | Total Contribution | |
|---|---|---|
| Supply Chain Initiatives Total Funding | $2,367,048 | $4,998,546 |