2006-2007: Supply Chain Initiative (Projects)
Recipient | Province | $ | Total contribution |
Association des libraires du Québec (ALQ) | QC | $160,000 | $160,000 |
Association of Canadian Publishers (ACP) | ON | $156,100 | $506,100 |
Association of Canadian Publishers (ACP) | ON | $383,381 | $431,255 |
BookNet Canada (BNC) | ON | $458,405 | $1,088,271 |
BookNet Canada (BNC) | ON | $291,690 | $1,049,384 |
BookNet Canada (BNC) | ON | $13,501 | $624,013 |
Fairmont Books inc. | ON | $59,000 | $59,000 |
Fairmont Books inc. | ON | $5,938 | $5,938 |
Green Gables Books | ON | $37,750 | $42,976 |
Société de gestion de la Banque de titres de langue française inc. (BTLF) | QC | $324,391 | $357,696 |
LitDistCo | ON | $20,100 | $20,100 |
Total |
| $1,910,256 | $4,344,733 |
| Shaded cells indicate multi-year projects begun prior to 2006-2007. * The amounts reported might vary as compared to actual contributions, as per the provisions of the contribution agreements with recipients. | |||
[ Recipients ]