Publishing Internships | Recipient | Province | $ 2008-2009 | Total Contribution |
| 9084-7344 Québec INC. (Les Éditions Les Allusifs) | QC | $4,240 | $10,500 |
| 9084-7344 Québec INC. (Les Éditions Les Allusifs) | QC | $9,450 | $10,500 |
| 9104-6698 Québec INC. (Éditions Sylvain Harvey) | QC | $9,240 | $16,000 |
| Acorn Press (The) | | $10,500 | $10,500 |
| Anvil Press Publishers Inc. | BC | $2,088 | $3,619 |
| Association of Book Publishers of British Columbia | BC | $6,090 | $10,500 |
| Assocation of Canadian Publishers | ON | $6,000 | $10,500 |
| Biblioasis | | $6,000 | $10,400 |
| Book and Periodical Council | ON | $6,600 | $10,500 |
| Bouton d’or Acadie | NB | $4,000 | $16,000 |
| Coteau Books/Thunder Creek Publishing Co-Operative Limited | | $10,500 | $10,500 |
| Éditions Berger A.C. INC. | QC | $9,450 | $10,500 |
| Éditions Trois-Pistoles INC. (Les) | QC | $9,695 | $10,500 |
| Fernwood | NS | $8,870 | $10,500 |
| Folklore Publishing | AB | $9,086 | $10,500 |
| Formac Publishing | NS | $3,200 | $10,500 |
| Literary Press Group of Canada | | $6,125 | $10,500 |
| Loze-Dion Éditeur | QC | $2,500 | $10,500 |
| Lux Éditeur S.A. | QC | $10,500 | $10,500 |
| Manor House | ON | $10,500 | $10,500 |
| Rainbow Horizons Publishing INC. | | $6,125 | $10,500 |
| Red Deer Press INC. | | $6,739 | $7,488 |
| Saskatchewan Publishers Group INC. | SK | $5,850 | $5,850 |
| Theytus Books LTD. | | $19,883 | $19,883 |
| Total: | | $183,231 | $257,740 |
Marketing and Promotion | Recipient | Province | $ 2008-2009 | Total Contribution |
| Association des libraires du Québec | QC | $10,000 | $10,000 |
| Association nationale des éditeurs de livres | QC | $45,500 | $70,000 |
| Association nationale des éditeurs de livres | QC | $0 | $70,000 |
| Association of book publishers of British Columbia | BC | $3,019 | $15,352 |
| Association of book publishers of British Columbia | BC | $40,825 | $81,650 |
| Association of book publishers of British Columbia | BC | $24,726 | $39,176 |
| Association of Canadian Publishers | ON | $14,559 | $14,559 |
| Association of english-language publishers of Quebec | QC | $7,416 | $8,641 |
| Association of english-language publishers of Quebec | QC | $8,645 | $31,562 |
| Association of english-language publishers of Quebec | QC | $17,740 | $31,862 |
| Association of english-language publishers of Quebec | QC | $7,000 | $9,043 |
| Association of Manitoba Book Publishers | MB | $7,705 | $15,755 |
| Association of Manitoba Book Publishers | MB | $20,000 | $40,000 |
| Association of Manitoba Book Publishers | MB | $15,812 | $15,812 |
| Atlantic Publishers Marketing Association | NS | $36,629 | $40,000 |
| Atlantic Publishers Marketing Association | NS | $75,000 | $150,000 |
| Atlantic Publishers Marketing Association | NS | $47,000 | $94,000 |
| Blue Metropolis | QC | $19,500 | $65,000 |
| Blue Metropolis | QC | $30,000 | $65,000 |
| Book Publishers Association of Alberta | AB | $7,500 | $15,000 |
| Book Publishers Association of Alberta | AB | $30,000 | $60,000 |
| BookShorts Literacy Program | NB | $30,000 | $30,000 |
| Book Publishers Association of Alberta | AB | $7,634 | $15,000 |
| Canadian Children’s Book Centre | ON | $50,000 | $100,000 |
| Communication-Jeunesse | QC | $38,000 | $38,000 |
| Diaspora Dialogues | | $15,000 | $40,000 |
| Diaspora Dialogues | | $25,000 | $40,000 |
| Festival de la bande dessinée Francophone du Québec | QC | $6,514 | $15,000 |
| Festival de la bande dessinée Francophone du Québec | QC | $8,000 | $15,000 |
| Festival International de la littérature (FIL) | QC | $30,000 | $30,000 |
| Festival littéraire international Northrop Frye/International Literary Festival INC. | QC | $2,000 | $20,000 |
| Festival littéraire international Northrop Frye/International Literary Festival INC. | QC | $10,000 | $20,000 |
| League of Canadian Poets | | $35,000 | $35,000 |
| Librairies Indépendentes du Québec | QC | $36,835 | $84,240 |
| Literary Press Group of Canada | | $240,000 | $240,000 |
| Maison de la Poesie | QC | $10,000 | $20,000 |
| Maison de la Poesie | QC | $10,000 | $20,000 |
| Oneness-World Communications | ON | $35,000 | $35,000 |
| Organization of Book Publishers of Ontario | ON | $60,000 | $60,000 |
| QWF | QC | $15,750 | $25,000 |
| Regroupment des Éditeurs Canadiens-Français | QC | $170,000 | $170,000 |
| Salon du livre de la Côte-Nord INC. | QC | $14,050 | $35,750 |
| Salon du livre de la Côte-Nord INC. | QC | $3,700 | $19,000 |
| Salon du livre de l'Abitibi-Témiscamingue | QC | $19,000 | $38,000 |
| Salon du livre de l'Estrie INC. | QC | $14,000 | $14,000 |
| Salon du livre de l'Outaouais INC. | QC | $37,000 | $37,000 |
| Salon du livre de Montréal | QC | $80,000 | $160,000 |
| Salon du livre de Rimouski (le) | QC | $18,000 | $36,000 |
| Salon du Livre de Toronto | ON | $19,250 | $21,450 |
| Salon du livre de Trois-Rivières | QC | $2,200 | $21,700 |
| Salon du livre de Trois-Rivières | QC | $19,250 | $21,450 |
| Salon du Livre d'Edmundston INC | NB | $10,000 | $20,450 |
| Salon du Livre d'Edmundston INC | NB | $10,000 | $20,450 |
| Salon du Livre du Grand Sudbury (Le) | ON | $4,500 | $18,000 |
| Salon du Livre du Saguenay-Lac-Saint-Jean INC | QC | $19,000 | $38,000 |
| Salon International du livre de Québec | QC | $50,765 | $101,530 |
| Salon International du livre de Québec | QC | $6,000 | $60,000 |
| Saskatchewan Publishers Group INC. | AB | $32,919 | $32,919 |
| Société de promotion du livre (S.P.L.) INC | QC | $3,750 | $10,000 |
| Société de promotion du livre (S.P.L.) INC | QC | $14,880 | $14,880 |
| Société de promotion du livre (S.P.L.) INC | QC | $6,250 | $10,000 |
| Southern Ontario Library Service | ON | $1,166 | $11,228 |
| Southern Ontario Library Service | ON | $17,310 | $17,310 |
| Sunshine Coast Festival of the Written Arts | | | $7,500 |
| Sunshine Coast Festival of the Written Arts | | $6,500 | $6,500 |
| Vancouver International Writers Festival | BC | $30,000 | $30,000 |
| West Coast Book Prize Society (The) | | $6,750 | $17,400 |
| Winnipeg International Writers Festival INC. | MB | | $35,000 |
| Winnipeg International Writers Festival INC. | MB | $35,000 | $35,000 |
| Word on the Street Canada INC. | | $100,000 | $200,000 |
| Wordfest:Banff-Calgary International Writers Festival | AB | $65,000 | $130,000 |
| Writers`Trust of Canada | | $5,447 | $15,000 |
| Total: | | $1,954,996 | $3,230,169 |
Professional Development | Recipient | Province | $ 2008-2009 | Total Contribution |
| Association des libraires du Québec | QC | $26,600 | $34,250 |
| Association nationale des éditeurs de livres | QC | $13,936 | $51,045 |
| Association nationale des éditeurs de livres | QC | $13,571 | $31,046 |
| Association of Book Publishers of British Columbia | BC | $6,495 | $11,367 |
| Association of Canadian Publishers | ON | $12,907 | $12,907 |
| Association of Canadian Publishers | ON | $25,218 | $25,218 |
| Association of Canadian Publishers | ON | $69,092 | $69,092 |
| Association of English-Language Publishers of Quebec | QC | $1,438 | $1,438 |
| Atlantic Publishers Marketing Association | NS | $4,686 | $4,686 |
| Book Publishers Association of Alberta | AB | $6,000 | $6,000 |
| Coopsco | QC | $26,000 | $26,000 |
| Humber College Institute of Technology and Advanced Learning | ON | $20,000 | $35,000 |
| Humber College Institute of Technology and Advanced Learning | ON | $15,000 | $35,000 |
| Literary Press Group of Canada | ON | $16,000 | $16,000 |
| Simon Fraser University as Represented by the canadian centre for studies in publishing | BC | $32,500 | $65,000 |
| Saskatchewan Publishers Group inc. | SK | $10,750 | $10,750 |
| Writers Union of Canada | ON | $64,844 | $129,689 |
| Total: | | $365,037 | $564,488 |
* The amounts reported might vary as compared to actual contributions, as per the provisions of the contribution agreements with recipients.