Marketing and Promotion | Recipient | Province | $ 2007-2008 | Total Contribution |
| Association of book publishers of British Columbia | BC | $3,623 | $18,113 |
| Association of Canadian Publishers | ON | $146,207 | $309,933 |
| Association of english-language publishers of Quebec | QC | $13,560 | $36,477 |
| Association of english-language publishers of Quebec | QC | $5,087 | $8,195 |
| Association of Manitoba Book Publishers | MB | $2,842 | $6,992 |
| Association nationale des éditeurs de livres | QC | $42,000 | $70,000 |
| Blue Metropolis | QC | $8,000 | $65,000 |
| Canadian National Institute for the Blind | ON | $12,000 | $14,829 |
| Communications Jeunesse | QC | $60,500 | $68,000 |
| Diaspora Dialogues Charitable Society | ON | $5,000 | $35,000 |
| Festival bande dessinée du Québec | QC | $9,000 | $15,000 |
| Festival littéraire international Northrop Frye | NB | $2,000 | $20,000 |
| Société de promotion du livre (S.P.L) inc. | QC | $3,750 | $10,000 |
| Maison de la poésie | QC | $4,500 | $20,000 |
| Maison de la poésie | QC | $10,500 | $20,000 |
| Salon du livre d'Edmundston inc. | NB | $10,225 | $20,450 |
| Salon du livre de Trois-Rivières | QC | $2,200 | $21,700 |
| West Coast Book Prize Society (The) | BC | $3,000 | $15,000 |
| Writers' Federation of Nova Scotia | NS | $17,794 | $40,000 |
| Association of book publishers of British Columbia | BC | $12,334 | $15,353 |
| Association of book publishers of British Columbia | BC | $24,838 | $24,838 |
| Association of book publishers of British Columbia | BC | $27,830 | $27,830 |
| Association of english-language publishers of Quebec | QC | $1,225 | $8,641 |
| Association of english-language publishers of Quebec | QC | $22,917 | $31,562 |
| Association des libraires du Québec | QC | $5,000 | $5,000 |
| Association of Manitoba Book Publishers | MB | $19,000 | $19,000 |
| Atlantic Publishers Marketing Association | NS | $3,371 | $40,000 |
| Atlantic Publishers Marketing Association | NS | $47,000 | $47,000 |
| Atlantic Publishers Marketing Association | NS | $75,000 | $150,000 |
| Association nationale des éditeurs de livres | QC | $24,500 | $70,000 |
| Blue Metropolis | QC | $45,500 | $65,000 |
| Book Publishers Association of Alberta | AB | $7,634 | $15,000 |
| Book Publishers Association of Alberta | AB | $30,000 | $30,000 |
| BookShorts Literacy Program | NB | $35,000 | $35,000 |
| Canadian Children’s Book Centre | ON | $50,000 | $50,000 |
| Diaspora Dialogues Charitable Society | ON | $25,000 | $40,000 |
| Festival de la bande dessinée francophone de Québec | QC | $8,486 | $15,000 |
| Festival international de la littérature | QC | $30,000 | $30,000 |
| Festival littéraire international Northrop Frye | NB | $18,000 | $20,000 |
| League of Canadian Poets | ON | $42,250 | $42,250 |
| Les librairies indépendantes du Québec | QC | $36,880 | $84,240 |
| Literary Press Group of Canada | ON | $240,005 | $240,005 |
| Maison de la poésie | QC | $10,000 | $20,000 |
| Oneness – World Communications | ON | $30,000 | $30,000 |
| Organization of Book Publ. On Ontario | ON | $70,000 | $70,000 |
| Quebec Writers' Federation | QC | $9,250 | $25,000 |
| Regroupement des éditeurs canadiens-français | ON | $170,000 | $170,000 |
| Salon du livre de l'Abitibi Temiscamingue Inc. | QC | $19,000 | $19,000 |
| Corporation du salon du livre de la Côte-Nord inc. | QC | $15,300 | $19,000 |
| Salon du livre d'Edmundston inc. | NB | $10,450 | $20,450 |
| Salon du livre de l'Estrie (S.L.E) inc. | QC | $15,000 | $15,000 |
| Salon du livre de Montréal | QC | $80,000 | $80,000 |
| Salon du livre de l'Outaouais incorporé | QC | $37,000 | $37,000 |
| Salon du livre de Québec | QC | $54,000 | $60,000 |
| Salon du livre de Rimouski | QC | $18,000 | $18,000 |
| Salon du livre du Saguenay-Lac-St-Jean inc. | QC | $21,000 | $21,000 |
| Salon du livre du grand Sudbury inc. | ON | $13,500 | $18,000 |
| Salon du livre de Toronto | ON | $20,000 | $20,000 |
| Salon du livre de Trois-Rivières | QC | $19,500 | $21,700 |
| Société de promotion du livre (S.P.L) inc. | QC | $6,250 | $10,000 |
| Société de promotion du livre (S.P.L) inc. | QC | $16,470 | $21,860 |
| Southern Ontario Library Services | ON | $10,062 | $11,228 |
| Saskatchewan Publishers Group inc. | SK | $32,143 | $32,143 |
| Sunshine Coast Festival | BC | $7,500 | $7,500 |
| Union nationale des écrivains et des écrivaines du Québec | QC | $8,850 | $8,850 |
| Vancouver International Writers Festival | BC | $33,000 | $33,000 |
| West Coast Book Prize Society | BC | $10,650 | $17,400 |
| Winnipeg International Writers Festival | MB | $35,000 | $35,000 |
| Wordfest: Banff-Calgary International Writers Festival | AB | $65,000 | $130,000 |
| Word on the Street Canada inc. | ON | $100,000 | $200,000 |
| Writers’ Trust of Canada | ON | $9,553 | $15,000 |
Professional Development | Recipient | Province | $ 2007-2008 | Total Contribution |
| Association des libraires du Québec | QC | $18,099 | $38,706 |
| Association nationale des éditeurs de livres | QC | $33,523 | $44,974 |
| Fédération québécoise des coopératives en milieu scolaire | QC | $15,000 | $26,000 |
| Humber College Institute of Technology and Advanced Learning | ON | $15,000 | $30,000 |
| Saskatchewan Publishers Group inc. | SK | $3,688 | $14,750 |
| Writers Union of Canada | ON | $14,900 | $65,000 |
| Association of Book Publishers of British Columbia | BC | $6,506 | $6,506 |
| Association of Canadian Publishers | ON | $12,907 | $12,907 |
| Association of Canadian Publishers | ON | $23,503 | $23,503 |
| Association of Canadian Publishers | ON | $35,603 | $35,603 |
| Association des distributeurs exclusifs de livres en langue française | QC | $27,140 | $27,140 |
| Association of English-Language Publishers of Quebec | QC | $1,248 | $1,248 |
| Association des libraires du Québec | QC | $7,650 | $34,250 |
| Association nationale des éditeurs de livres | QC | $12,156 | $12,156 |
| Association nationale des éditeurs de livres | QC | $13,936 | $51,046 |
| Atlantic Publishers Marketing Association | NS | $9,212 | $9,212 |
| Book Publishers Association of Alberta | AB | $6,000 | $6,000 |
| Canadian Publisher Hosted Software Solutions (CPHSS) | NS | $11,730 | $11,730 |
| Canadian Booksellers Association | ON | $23,150 | $23,150 |
| Humber College Institute of Technology and Advanced Learning | ON | $15,000 | $35,000 |
| Literary Press Group of Canada | ON | $15,850 | $15,850 |
| Simon Fraser University as Represented by the canadian centre for studies in publishing | BC | $32,500 | $65,000 |
| Saskatchewan Publishers Group inc. | SK | $10,750 | $10,750 |
| Writers Union of Canada | ON | $58,267 | $129,888.88 |
* The amounts reported might vary as compared to actual contributions, as per the provisions of the contribution agreements with recipients.