Collective Initiatives Funding 2006-2007*
| Recipient | $ 2006-2007 | Total (Multi-Year) Contribution |
|---|---|---|
| Business Planning | ||
| Douglas & McIntyre | $27,500 | $27,500 |
| Éditions Courte échelle | $25,650 | $37,400 |
| Éditions de Mortagne | $32,195 | $50,000 |
| Édtions de la Courte échelle | $38,180 | |
| Éditions Prise de parole | $15,165 | |
| House of Anansi | $10,781 | |
| Mediscript Communications | $10,000 | |
| Publishing Internships | ||
| ABPBC | $6,771 | $10,500 |
| Canadian Booksellers Association | $1,625 | $10,500 |
| Creative Book Publishing | $375 | $9,750 |
| DC Books | $630 | $3,000 |
| Drawn & Quarterly | $6,885 | $12,998 |
| Éditions du Septentrion | $165 | $1,150 |
| Éditions l'Interligne | $3,510 | $14,040 |
| Éditions les Allusifs | $4,647 | $10,500 |
| Éditions Liber | $2,383 | $8,400 |
| Folklore Publishing | $4,900 | $10,500 |
| Formac Publishing | $3,180 | $10,500 |
| Le Loup de gouttière | $3,300 | $10,500 |
| LPG | $10,812 | $16,225 |
| Mémoire d'encrier | $1,755 | $7,020 |
| Nightwood Edition | $3,000 | $10,500 |
| Playwrights Canada Press | $3,150 | $10,500 |
| Production Éditions ASMS (Éd. Nouvelles) | $3,876 | $6,484 |
| Theytus Book | $6,197 | $19,138 |
| Writers' Federation of Nova Scotia | $2,813 | $10,000 |
| ACP | $7,000 | $10,500 |
| Anvil Press | $1,960 | $4,373 |
| Brindle & Glass Publ. | $8,028 | $9,828 |
| BPC | $10,500 | |
| Coach House Books | $6,930 | $10,500 |
| Conundrum Press | $5,102 | $6,802 |
| Coteau Books / Thunder Creek Co-op | $8,400 | |
| Drawn and Quarterly | $4,493 | $9,965 |
| Éditions Cardinal Inc. | $9,528 | $10,500 |
| Éditions Les Allusifs | $5,721 | $8,500 |
| Éditions Les Herbes rouges | $8,800 | $10,400 |
| Éditions Triptyque | $5,350 | $10,500 |
| Éditions Varia (Les) | $8,481 | $10,500 |
| Formac Publishing Co. Ltd | $7,350 | $10,500 |
| Great Plains Publications | $6,240 | |
| Lux éditeur | $5,670 | $10,500 |
| Marcel Didier | $7,875 | $7,875 |
| New Star Books | $7,875 | $10,500 |
| Tsar Publications | $3,938 | $10,500 |
| University of Alberta Press | $7,875 | |
| Marketing and Promotion | ||
| Association of Book Publishers of British Columbia | $5,192 | $16,551 |
| Association of English-Language Publishers of Quebec | $12,487 | $42,947 |
| Association of Manitoba Book Publishers | $2,650 | $6,750 |
| Association nationale des éditeurs de livres | $41,762 | $70,000 |
| Association des auteurs de la Montérégie | $2,289 | $6,500 |
| Association des écrivains québécois pour la jeunesse | $1,250 | $5,000 |
| Blue Metropolis | $13,000 | $65,000 |
| BookShorts | $17,031 | $69,788 |
| Communication-Jeunesse | $79,434 | $138,870 |
| Diaspora Dialogues | $5,000 | $30,000 |
| Festival de la bande dessinée francophone de Québec | $10,000 | $15,000 |
| Festival littéraire international Northrop Frye | $10,423 | $20,000 |
| Société de promotion du livre (SPL) | $2,250 | $15,000 |
| Maison de la poésie | $10,000 | $20,000 |
| Salon du livre de la Côte-Nord | $3,300 | $18,000 |
| Salon du livre d'Edmunston | $10,105 | $20,450 |
| Salon Québec | $10,153 | $50,765 |
| Salon du livre de Trois-Rivières | $2,200 | $21,700 |
| Southern Ontario Library Services | $7,244 | $27,568 |
| West Coast Book Prize Society (The) | $9,825 | $15,000 |
| Writers' Federation of Nova Scotia | $26,969 | $40,000 |
| Association of Book Publishers of British Columbia | $20,000 | |
| Association of Book Publishers of British Columbia | $14,490 | $18,113 |
| Association of Book Publishers of British Columbia | $15,606 | |
| Association of Canadian Publishers | $17,520 | $309,933 |
| Association for the Export of Canadian Books | $100,000 | |
| Association of English-Language Publishers of Quebec | $6,898 | |
| Association of English-Language Publishers of Quebec | $3,108 | $8,195 |
| Association of English-Language Publishers of Quebec | $22,917 | $36,477 |
| Association des libraires du Québec | $5,000 | |
| Association of Manitoba Book Publishers | $4,150 | $6,992 |
| Association of Manitoba Book Publishers | $19,000 | $38,000 |
| Association nationale des éditeurs de livres | $28,000 | $70,000 |
| Atlantic Publishers Marketing Association | $35,325 | |
| Atlantic Publishers Marketing Association | $35,125 | |
| Atlantic Publishers Marketing Association | $47,000 | |
| Association des écrivains québécois pour la jeunesse | $5,000 | |
| Blue Metropolis | $57,000 | $65,000 |
| Book Publishers Association of Alberta | $26,000 | |
| Book Publishers Association of Alberta | $7,366 | $15,000 |
| Canadian Children's Book Centre | $48,985 | |
| Canadian National Institute for the Blind | $2,829 | $14,829 |
| Carrefour de la littérature, des arts et de la culture | $3,500 | |
| Communications-Jeunesse | $7,500 | $68,000 |
| Diaspora Dialogues | $30,000 | $35,000 |
| Festival de la bande dessinée francophone de Québec | $6,000 | $15,000 |
| Festival international de la littérature | $30,000 | |
| Festival littéraire international Northrop Frye | $18,000 | $20,000 |
| League of Canadian Poets | $44,390 | |
| Société de promotion du livre (SPL) | $16,090 | |
| Société de promotion du livre (SPL) | $6,250 | $10,000 |
| Literary Press Group | $238,583 | |
| Maison de la poésie | $9,500 | $20,000 |
| Maison de la poésie | $15,500 | $20,000 |
| Oneness - World Communications | $30,000 | |
| Regroupement des écrivains canadiens-français | $168,188 | |
| Salon du livre de l'Abitibi | $19,000 | $38,000 |
| Salon du livre de la Côte-Nord | $18,000 | $37,000 |
| Salon du livre de Hearst | $10,000 | |
| Salon Edmunston | $10,225 | $20,450 |
| Salon Montréal | $80,000 | $160,000 |
| Salon Outaouais | $37,000 | |
| Salon Québec | $50,765 | $110,765 |
| Salon Rimouski | $18,000 | |
| Salon Saguenay | $21,000 | $42,000 |
| Salon du livre de Sudbury | $18,000 | |
| Salon Toronto | $20,000 | |
| Salon Trois-Rivières | $19,500 | $21,700 |
| SPG | $26,669 | $26,669 |
| UNEQ | $8,850 | |
| Vancouver International Writers Festival | $32,000 | $65,000 |
| West Coast Book Prize Society (The) | $12,000 | $15,000 |
| Winnipeg International Writers Festival | $35,000 | |
| Wordfest : Banff-Calgary International Writers Festival | $48,750 | $160,000 |
| WOTS | $100,000 | $200,000 |
| Writers' Federation of Nova Scotia | $22,206 | $40,000 |
| Writers' Trust of Canada | $10,000 | |
| Professional Development | ||
| ALQ | $7,077 | $35,386 |
| ANEL | $19,915 | $44,556 |
| ANEL | $44,654 | $100,000 |
| COOPSCO | $10,737 | $20,000 |
| Humber College | $25,000 | $25,000 |
| ABPBC | $5,894 | |
| ACP | $98,276 | |
| AELAQ | $1,242 | |
| ANEL | $11,451 | $44,974 |
| ALQ | $20,608 | $38,707 |
| Banff Centre | $10,000 | |
| BPAA | $6,000 | |
| COOPSCO | $11,000 | $26,000 |
| Humber College | $15,000 | $30,000 |
| Humber College | $15,000 | |
| LPG | $17,200 | |
| SFU | $8,000 | |
| SFU | $32,500 | |
| SPG | $11,063 | $14,750 |
| Writers Union of Canada | $50,100 | $65,000 |
| Industry Research | ||
| ABPBC | $4,098 | $10,057 |
| ADELF | $35,000 | $90,000 |
| ABPBC | $10,200 | $15,000 |
| ACP | $21,706 | $39,731 |
| ArtStarts | $8,500 | $15,000 |
| LPG | $6,500 | |
| Collective Initiatives Total Funding | $2,917,623 | $3,495,517 |
Shaded cells indicate multi-year projects begun prior to 2006-2007
* The amounts reported might vary as compared to actual contributions, as per the provisions of the contribution agreements with recipients.