The Canadian Music Industry
2006 Economic Profile
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| French-language | 205 | 237 | 240 | 387 | 252 |
| English-language | 1,360 | 1,539 | 1,994 | 2,356 | 2,182 |
| Total | 1,565 | 1,776 | 2,234 | 2,743 | 2,434 |
[ back ]
| 2000 | 2001 | 2002 | 2003 | 2004 | |
|---|---|---|---|---|---|
| French-language | 205 | 237 | 240 | 387 | 252 |
| English-language | 1,360 | 1,539 | 1,994 | 2,356 | 2,182 |
| Total | 1,565 | 1,776 | 2,234 | 2,743 | 2,434 |
[ back ]