The Canadian Music Industry
2006 Economic Profile
| 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|
| % of Unit Sales | 16.0% | 22.2% | 24.0% | 25.0% | 22.6% |
| % of Titles | 16.6% | 17.1% | 19.7% | 20.6% | 20.5% |
| Source: Nielsen SoundScan | |||||
[ back ]
| 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|
| % of Unit Sales | 16.0% | 22.2% | 24.0% | 25.0% | 22.6% |
| % of Titles | 16.6% | 17.1% | 19.7% | 20.6% | 20.5% |
| Source: Nielsen SoundScan | |||||
[ back ]