The Canadian Music Industry
2006 Economic Profile
| 2001 | 764.9 |
|---|---|
| 2002 | 728.9 |
| 2003 | 680.4 |
| 2004 | 676.4 |
| 2005 | 658.6 |
Source: IFPI - Global Recording Industry in Numbers, 2006 Note: Digital sales included from 2004 onwards | |
[ back ]
| 2001 | 764.9 |
|---|---|
| 2002 | 728.9 |
| 2003 | 680.4 |
| 2004 | 676.4 |
| 2005 | 658.6 |
Source: IFPI - Global Recording Industry in Numbers, 2006 Note: Digital sales included from 2004 onwards | |
[ back ]