Figure 3
| Canadian and Foreign Unit Sales, Top 2000 Albums, 2001-2005 | |||||
| Unit Sales | |||||
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Canadian | 6,790,216 | 7,706,592 | 7,650,294 | 8,506,354 | 7,722,113 |
| Foreign | 26,924,342 | 20,818,992 | 19,732,950 | 21,496,474 | 22,801,364 |
| Total | 33,714,558 | 28,525,584 | 27,383,244 | 30,002,828 | 30,523,477 |
[ Back ]