Expenses Incurred by the Lieutenant Governors in the Exercise of Their Official Duties
- Federal Funds – Fiscal Year 2010-2011
- Federal Funds – Fiscal Year 2009-2010
- Federal Funds – Fiscal Year 2008-2009
- Federal Funds – Fiscal Year 2007-2008
Expenses Incurred by the Lieutenant Governors in the Exercise of Their Official Duties (Federal Funds – Fiscal Year 2010-2011)
| Province | Travel and Accommodation (rounded to the nearest $1) | Hospitality (rounded to the nearest $1) | Operational and Administrative Expenses (rounded to the nearest $1) | TOTAL (rounded to the nearest $1) |
|---|---|---|---|---|
| Ontario | $6,977 | $50,578 | $40,403 | $97,958 |
| Quebec | $31,140 | $8,245 | $109,605 | $148,990 |
| Nova Scotia | $18,343 | $29,039 | $21,783 | $69,165 |
| New Brunswick | $46,254 | $12,018 | $4,675 | $62,947 |
| Manitoba | $9,714 | $40,225 | $28,364 | $78,303 |
| British Columbia | $52,177 | $32,174 | $13,463 | $97,814 |
| Prince Edward Island | $16,524 | $17,794 | $24,440 | $58,758 |
| Saskatchewan | $12,645 | $29,290 | $34,465 | $76,400 |
| Alberta | $29,312 | $55,641 | $23,179 | $108,132 |
| Newfoundland and Labrador | $30,385 | $37,567 | $10,025 | $77,977 |
Expenses Incurred by the Lieutenant Governors in the Exercise of Their Official Duties (Federal Funds – Fiscal Year 2009-2010)
| Province | Travel and Accommodation (rounded to the nearest $1) | Hospitality (rounded to the nearest $1) | Operational and Administrative Expenses (rounded to the nearest $1) | TOTAL (rounded to the nearest $1) |
|---|---|---|---|---|
| Ontario | $ 11 540 | $ 47 509 | $ 39 666 | $ 98 715 |
| Quebec | $ 38 282 | $ 20 315 | $ 82 840 | $ 141 437 |
| Nova Scotia | $ 25,354 | $ 19,920 | $ 20,307 | $ 65 581 |
| New Brunswick | $ 23,229 | $ 26,468 | $ 13,250 | $ 62,947 |
| Manitoba | $ 33 012 | $ 42 170 | $ 38 144 | $ 113 326 |
| British Columbia | $ 55,862 | $ 29,378 | $ 12,575 | $ 97 815 |
| Prince Edward Island | $ 16 835 | $ 22 056 | $ 20 435 | $ 59 326 |
| Saskatchewan | $ 12,219 | $ 27,003 | $ 30,800 | $ 70 022 |
| Alberta | $ 887 | $ 82,227 | $ 10,237 | $ 93 351 |
| Newfoundland and Labrador | $ 13,001 | $ 31,053 | $ 9,250 | $ 53 304 |
Expenses Incurred by the Lieutenant Governors in the Exercise of Their Official Duties (Federal Funds - Fiscal Year 2008-2009)
| Province | Travel and Accommodation (rounded to the nearest $1) | Hospitality (rounded to the nearest $1) | Operational and Administrative Expenses (rounded to the nearest $1) | TOTAL (rounded to the nearest $1) |
|---|---|---|---|---|
| Ontario | $ 31 865 | $ 35 054 | $ 31 730 | $ 98 649 |
| Quebec | $ 60 350 | $ 62 900 | $ 111 300 | $ 234 550 |
| Nova Scotia | $ 21 783 | $ 25 372 | $ 18 316 | $ 65 471 |
| New Brunswick | $ 20 552 | $ 38 970 | $ 3 425 | $ 62 947 |
| Manitoba | $ 10 664 | $ 37 854 | $ 28 274 | $ 76 792 |
| British Columbia | $ 52 500 | $ 32 440 | $ 12 874 | $ 97 814 |
| Prince EdwardIsland | $ 23 795 | $ 16 009 | $ 18 563 | $ 58 367 |
| Saskatchewan | $ 17 575 | $ 34 266 | $ 51 679 | $ 103 520 |
| Alberta | $ 6 846 | $ 51 851 | $ 17 243 | $ 75 940 |
| Newfoundland and Labrador | $ 28 489 | $ 19 921 | $ 17 392 | $ 65 802 |
Expenses Incurred by the Lieutenant Governors in the Exercise of Their Official Duties (Federal Funds – Fiscal Year 2007-2008)
| Province | Travel and Accommodation (rounded to the nearest $1) | Hospitality (rounded to the nearest $1) | Operational and Administrative Expenses (rounded to the nearest $1) | TOTAL (rounded to the nearest $1) |
|---|---|---|---|---|
| Ontario | $ 16 141 | $ 59 788 | $ 29 978 | $ 105 907 |
| Quebec | $ 10 704 | $ 6 572 | $ 17 358 | $34 634 |
| Nova Scotia | $ 29 692 | $ 23 136 | $ 16 700 | $ 69 528 |
| New Brunswick | $ 35 000 | $ 20 000 | $ 7 947 | $ 62 947 |
| Manitoba | $ 5 008 | $ 39 464 | $ 26 776 | $ 71 248 |
| British Columbia | $ 29 623 | $ 72 160 | $ 17 506 | $ 119 289 |
| Prince Edward Island | $ 26 158 | $ 6 391 | $ 24 155 | $56 704 |
| Saskatchewan | $ 16 888 | $ 30 911 | $ 43 864 | $ 91 662 |
| Alberta | $ 17 705 | $ 37 899 | $ 20 336 | $ 75 940 |
| Newfoundland and Labrador | $ 20 368 | $ 34 838 | $ 27 148 | $ 82 354 |